Our Network


 

Standard Sizes and Useful Data

Standard Sizes and Useful Data
On CTD / TMT Bars
Dia
(mm)
Area
(cm2)
Nominal Weight
(Kg/metre)
Range of Weight
(Kg/metre)
Nominal Length
(Metre per MT)app.
6 0.28 0.22 0.206 - 0.238 4500
7 0.38 0.302 0.281 - 0.323 3311
8 0.50 0.395 0.367 - 0.423 2500
10 0.78 0.617 0.574 - 0.660 1600
12 1.13 0.888 0.843 - 0.932 1100
16 2.01 1.579 1.500 - 1.658 630
20 3.14 2.467 2.393 - 2.541 400
22 3.80 2.985 2.896 - 3.074 330
25 4.91 3.855 3.739 - 3.971 260
28 6.16 4.836 4.691 - 5.981 200
32 8.04 6.316 6.127 - 6.506 155
36 10.18 7.994 7.754 - 8.234 120
40 12.57 9.869 9.572 - 10.165 100

Back