Our Network


 

Round Bars - Square Bars

Round Bars - Square Bars
Dimension and Properties
Round Bars Square Bars

Diameter


(d)
mm

Weight per Metre

(W)
kg
Sectional Area

(a)
Cm2
Perimeter


(p)
cm

Width Across Flat

(d)
mm

Weight per Metre

(W)
kg

Sectional Area

(a)
Cm2

Perimeter


(p)
cm
5.0 0.15 0.20 1.57 5.0 0.20 0.25 2.0
5.5 0.19 0.24 1.73 5.5 0.28 0.30 2.2
6.0 0.22 0.28 1.88 6.0 0.28 0.36 2.4
7.0 0.30 0.38 2.20 7.0 0.38 0.49 2.8
8.0 0.39 0.50 2.51 8.0 0.50 0.64 3.2
9.0 0.50 0.64 2.83 9.0 0.64 0.81 3.6
10.0 0.62 0.79 3.14 10.0 0.78 1.00 4.0
11.0 0.75 0.95 3.46 11.0 0.95 1.21 4.4
12..0 0.89 1.13 3.77 12..0 1.13 1.44 4.8
14.0 1.21 1.54 4.40 14.0 1.54 1.96 5.6
16.0 1.58 2.01 5.03 16.0 2.01 2.56 6.4
18.0 2.00 2.54 5.65 18.0 2.54 3.24 7.2
20.0 2.47 3.14 6.28 20.0 3.14 4.00 8.0
22.0 2.98 3.80 6.91 22.0 3.80 4.84 8.8
25.0 3.85 4.91 7.85 25.0 4.91 6.25 10.0
28.0 4.83 6.16 8.80 28.0 6.15 7.84 11.2
32.0 6.31 8.04 10.05 32.0 8.04 10.24 12.8
36.0 7.99 10.18 11.31 36.0 10.17 12.96 14.4
40.0 9.86 12.57 12.57 40.0 12.56 16.00 16.0
45.0 12.49 15.90 14.14 45.0 15.90 20.25 18.0
50.0 15.41 19.64 15.71 50.0 19.62 25.00 20.0
56.0 19.34 24.63 17.59 56.0 24.62 31.36 22.4
63.0 24.47 31.17 19.79 63.0 31.16 39.69 25.2
71.0 31.08 39.59 22.31 71.0 39.57 50.41 28.4
80.0 39.46 50.27 25.13 80.0 50.24 64.00 32.0
90.0 49.94 63.62 2827 90.0 63.58 81.00 36.0
100.0 61.66 78.54 31.42 100.0 78.50 100.00 40.0
110.0 74.6 95.03 34.56 110.0 94.98 121.00 44.0
125.0 96.34 112.72 39.27 125.0 122.66 156.25 50.0
140.0 120.84 153.94 43.98 140.0 153.86 195.00 56.0
160.0 157.84 201.06 50.27 160.0 200.96 256.00 64.0
180.0 199.76 254.47 56.55 180.0 254.34 324.00 72.0
200.0 246.62 314.16 62.83 200.0 314.00 400.00 80.0

Back