Our Network


 

Rolled Steel Channels

Rolled Steel Channels
Dimensions and Properties
Designation Weight per metre Secctional area Depth of section Width of flange Moduli of Section
 
W
kg
a
cm2
h
mm
b
mm
Zxx
cm2
Zyy
cm2
ISMC 75 7.14 8.67 75 40 20.3 4.7
ISMC 100 9.56 11.70 100 50 37.3 7.5
ISMC 125 13.1 16.19 125 65 66.6 13.1
ISMC 150 16.8 20.88 150 75 103.9 19.4
ISMC 175 19.6 24.38 175 75 139.8 22.8
ISMC 200 22.3 28.21 200 75 181.9 26.0
ISMC 225 26.1 33.01 225 80 239.5 32.8
ISMC 250 34.2 38.67 250 80 305.3 38.4
ISMC 300 36.3 45.64 300 90 424.2 46.8`
ISMC 350 42.7 53.66 350 100 571.9 57.6
ISMC 400 50.1 62.93 400 100 754.1 66.6

Back