Our Network


 

Rolled Steel Beams

Rolled Steel Beams
Dimensions and Properties
Designation Weight per metre Secctional area Depth of section Width of flange Moduli of Section
 
W
kg
a
cm2
h
mm
b
mm
Zxx
cm2
Zyy
cm2
ISMB 100 11.5 14.60 100 75 51.5 10.9
ISMB 125 13.2 16.60 125 75 71.8 11.7
ISMB 150 15.0 19.00 150 80 96.9 13.1
ISMB 175 19.5 24.62 175 90 145.4 18.9
ISMB 200 25.9 32.33 200 100 223.5 30.0
ISMB 225 38.1 39.72 225 110 305.9 39.7
ISMB 250 37.3 47.55 250 125 410.5 53.5
ISMB 300 45.1 56.26 300 140 573.6 64.8
ISMB 350 52.9 66.71 350 140 778.9 76.8`
ISMB 400 62.6 78.46 400 140 1022.9 88.9
ISMB 450 73.4 92.27 450 150 1350.7 111.2
ISMB 500 87.7 110.74 500 180 1808.7 152.2
ISMB 550 103.7 132.11 550 190 2359.8 193.0
ISMB 600 123.0 156.21 600 210 3060.4 252.5

Back